Maps alternatives
Alternatives to: Google Maps, Bing Maps, Apple Maps
Google loves to know where you are, and what better way than track and record everywhere you go using their maps app.
Sadly for us rebels Google maps is far and away the best maps service out there, so it's really hard to switch. So far we've not been able to completely stop using it, mainly because its business listings are so complete.
However, the following come close, and are all privacy-focused. They all use Open Street Map's data apart from Komoot. In Magic Earth's case it is a total replacement for Google maps turn-by-turn navigation for most destinations. Only occasionally a business is not listed there and you need to go back to Google.
App name | Open Source | Structure; Business model | Features | Turn-by-turn nav | Country of origin | Link |
---|---|---|---|---|---|---|
Magic Earth | No | Private company; Free for personal use / Paid SDK for businesses | Accurate turn-by-turn nav; Crowd-sourced traffic; Save parked car position; Good privacy policy | Yes | Netherlands | MagicEarth.com |
Organic Maps | Yes | Free Open Source | Good for hiking; Good sat nav but sometimes businesses missing | Yes | Open Source | OrganicMaps.app |
OsmAnd | Yes | Free Open Source | Good for hiking and biking; Includes OSM's topography layer | Yes | Open Source | OsmAnd.net |
Open Street Map | Yes | Free Open Source | No phone apps but great in a browser; Good cycle map layer; Topography layer | No | UK | OpenStreetMap.org |
Komoot | No | Private company; Freemium (pay for offline maps) | Excellent for hiking and cycling - shows all hikes in the area; Shows elevation profile; Good privacy policy | Yes | Germany | Komoot.com |
RTA's choice
We use Magic Earth for day to day sat nav, and Komoot for hiking & cycling.