Being Organised app alternatives
Alternatives to: To Do, Trello, Google Tasks
Alongside office docs you probably use some sort of To Do app to stay organised. All the major ones suffer from the usual addiction to the surveillance economy, so here are privacy-friendly alternatives:
App name | Open Source | Structure; Business model | Features | Country of origin | Link |
---|---|---|---|---|---|
Tasks.org | Yes | Free Open Source; Donations / Premium features | Better than Microsoft To Do; Fully customisable; Regular updates; Android only | Open Source | Tasks.org |
Taiga | Yes | Private company; Freemium / Self-host | Kanban; Jira-style structure (Epics, Stories, Tasks); Scrum; Agile | Spain | Taiga.io |
Kanboard | Yes | Open Source; Free | Simple kanban functionality; Fully private; Needs to be self-hosted (advanced skills needed) | Open Source | Kanboard.org |
WeKan | Yes | Open Source; Free | Simple kanban functionality; Fully private; Needs to be self-hosted (copy to web hosting) | Open Source | WeKan.github.io |
Taskboard | Yes | Open Source; Free | Kanban and roadmap functionality; Markdown; Needs to be self-hosted (copy to web hosting) | Open Source | Taskboard.me |
Lunatask | No | Private individual (sole trader); Freemium | E2EE 😊; To do list; Diary time blocking; Secure notes; Browser bookmark saving | Czech Republic | Lunatask.app |
Anytype | Yes | Association (social enterprise company); Free Open Source | Notion / Google Docs / OneNote / Trello alternative; local on-device encryption | Switzerland | Anytype.io |
OpenProject | Yes | Private company; Free if self-hosted, paid plans if hosted | Project management app; Gantt charts; Kanban; NextCloud integration | Germany | OpenProject.org |
RTA's choice
We use Tasks.org and Taigo